
15.9AA
455.1T
| Rank# | Character | Level | Combat Power |
|---|---|---|---|
| 1 | 109 | 6.7AA | |
| 2 | Phrog Lv. 110 | 110 | 5.3AA |
| 3 | 110 | 3.6AA | |
| 4 | 105 | 77.1T | |
| 5 | Taken Lv. 104 | 104 | 35.9T |
| 6 | 104 | 32.5T | |
| 7 | 101 | 28.4T | |
| 8 | 100 | 21.2T | |
| 9 | 101 | 14T | |
| 10 | 99 | 12.2T | |
| 11 | 100 | 10.8T | |
| 12 | 100 | 10T | |
| 13 | 100 | 9.2T | |
| 14 | 100 | 7.1T | |
| 15 | 100 | 4.6T | |
| 16 | 99 | 4.3T | |
| 17 | 99 | 4.1T | |
| 18 | 98 | 3.7T | |
| 19 | 100 | 3.6T | |
| 20 | 99 | 3.3T | |
| 21 | 98 | 3.2T | |
| 22 | 99 | 3.1T | |
| 23 | 99 | 2.1T | |
| 24 | 97 | 1.5T | |
| 25 | 96 | 1.5T | |
| 26 | 97 | 1.3T | |
| 27 | 96 | 1.1T | |
| 28 | 96 | 822.5B | |
| 29 | 97 | 780.2B | |
| 30 | 97 | 771B | |
| 31 | 94 | 724.9B | |
| 32 | 94 | 640.7B | |
| 33 | 95 | 430.9B | |
| 34 | SG#4S6QEL1NES Lv. 92 | 92 | 140.5B |
| 35 | 88 | 67B |
Dealt 1M 791K damage in guild training ground.
Night Lord1d agoDealt 2M 727K damage in guild training ground.
Shadower1d agoGained 10.4B combat power.
Dark Knight4d agoJoined Echoes.
Bowmaster4d agoGained 4.2B combat power.
Marksman4d agoGained 17.9B combat power.
Night Lord4d agoGained 81B combat power.
Bowmaster4d agoGained 5B combat power.
Arch Mage (Ice/Lightning)4d agoGained 94B combat power.
Marksman4d agoGained 209B combat power.
Marksman4d agoGained 46B combat power.
Shadower4d agoLeveled up to 99.
Shadower4d agoGained 119B combat power.
Marksman4d agoGained 4B combat power.
Night Lord4d agoGained 139B combat power.
Hero4d agoGained 77B combat power.
Shadower4d agoGained 500B combat power.
Arch Mage (Ice/Lightning)4d agoGained 7.4T combat power.
Shadower4d agoLeveled up to 101.
Shadower4d agoGained 829T combat power.
Arch Mage (Fire/Poison)4d agoGained 8B combat power.
Arch Mage (Ice/Lightning)5d agoGained 7.3B combat power.
Bishop5d ago