
7.6AA
245.1T
| Rank# | Character | Level | Combat Power |
|---|---|---|---|
| 1 | 111 | 4.6AA | |
| 2 | 107 | 675T | |
| 3 | 106 | 527.6T | |
| 4 | 107 | 525.2T | |
| 5 | 105 | 499.9T | |
| 6 | 105 | 424.2T | |
| 7 | 105 | 134.7T | |
| 8 | 105 | 77.6T | |
| 9 | 104 | 51.4T | |
| 10 | 102 | 22.2T | |
| 11 | 102 | 20.7T | |
| 12 | 100 | 9.2T | |
| 13 | 100 | 7.8T | |
| 14 | 100 | 5.6T | |
| 15 | 100 | 5.4T | |
| 16 | 100 | 5.2T | |
| 17 | 99 | 4.8T | |
| 18 | 100 | 4.7T | |
| 19 | 100 | 3.4T | |
| 20 | 100 | 3.3T | |
| 21 | 98 | 2.8T | |
| 22 | 100 | 2.6T | |
| 23 | 99 | 2.4T | |
| 24 | 99 | 2.3T | |
| 25 | 98 | 1.7T | |
| 26 | 98 | 1.3T | |
| 27 | 97 | 1.3T | |
| 28 | 95 | 1.3T | |
| 29 | 97 | 821.7B | |
| 30 | 96 | 640.4B | |
| 31 | 95 | 352.5B |
Gained 15.2B combat power.
Shadower1h agoGained 9B combat power.
Marksman1h agoGained 44.3B combat power.
Shadower1h agoGained 22.3B combat power.
Hero1h agoGained 49.8B combat power.
Night Lord1h agoGained 113.9B combat power.
Arch Mage (Ice/Lightning)1h agoGained 48.3B combat power.
Night Lord1h agoGained 186.1B combat power.
Bowmaster1h agoGained 45.1B combat power.
Marksman1h agoGained 68.2B combat power.
Hero1h agoGained 19.4B combat power.
Night Lord1h agoGained 1.7T combat power.
Hero1h agoGained 220.7B combat power.
Arch Mage (Fire/Poison)1h agoGained 3.4T combat power.
Arch Mage (Ice/Lightning)1h agoGained 2.7T combat power.
Bishop1h agoGained 2.9T combat power.
Shadower1h agoGained 43.7T combat power.
Hero1h agoLeveled up to 106.
Hero1h agoGained 1.3T combat power.
Night Lord1h agoGained 8.6T combat power.
Arch Mage (Fire/Poison)1h agoGained 32B combat power.
Shadower20h ago