
2AA
63.4T
| Rank# | Character | Level | Combat Power |
|---|---|---|---|
| 1 | 106 | 563.2T | |
| 2 | 106 | 557.4T | |
| 3 | 106 | 435.1T | |
| 4 | 104 | 97.6T | |
| 5 | 102 | 86.6T | |
| 6 | 102 | 44.5T | |
| 7 | 102 | 41.9T | |
| 8 | 103 | 41.1T | |
| 9 | 102 | 34.9T | |
| 10 | 101 | 20.2T | |
| 11 | 101 | 14.7T | |
| 12 | 100 | 11.4T | |
| 13 | 100 | 11.1T | |
| 14 | 101 | 11T | |
| 15 | 100 | 6.6T | |
| 16 | 101 | 6.1T | |
| 17 | 100 | 5.6T | |
| 18 | 100 | 5.2T | |
| 19 | 100 | 4.6T | |
| 20 | 100 | 3.9T | |
| 21 | 100 | 3.8T | |
| 22 | 99 | 3.6T | |
| 23 | 100 | 3.2T | |
| 24 | 100 | 2.6T | |
| 25 | 99 | 2.3T | |
| 26 | 99 | 2.3T | |
| 27 | 96 | 2.2T | |
| 28 | 98 | 2.1T | |
| 29 | 99 | 1.9T | |
| 30 | 99 | 1.8T | |
| 31 | 94 | 454.8B | |
| 32 | 92 | 205B |
Gained 105B combat power.
Night Lord3d agoLeveled up to 99.
Night Lord3d agoGained 189B combat power.
Night Lord3d agoGained 195B combat power.
Shadower3d agoGained 326B combat power.
Arch Mage (Ice/Lightning)4d agoGained 104B combat power.
Shadower4d agoGained 15B combat power.
Marksman4d agoGained 25B combat power.
Marksman4d agoGained 1B combat power.
Arch Mage (Fire/Poison)4d agoGained 119B combat power.
Bowmaster4d agoGained 203B combat power.
Shadower4d agoGained 727B combat power.
Shadower4d agoGained 601B combat power.
Bowmaster4d agoGained 25B combat power.
Hero4d agoGained 787B combat power.
Arch Mage (Ice/Lightning)4d agoGained 412B combat power.
Night Lord4d agoGained 2.4T combat power.
Arch Mage (Ice/Lightning)4d agoGained 1.3T combat power.
Hero4d agoLeveled up to 101.
Hero4d agoGained 5.4T combat power.
Shadower4d agoGained 1.3T combat power.
Arch Mage (Fire/Poison)4d agoLeveled up to 102.
Arch Mage (Ice/Lightning)4d ago