
51.4AA
1.6AA
| Rank# | Character | Level | Combat Power |
|---|---|---|---|
| 1 | 113 | 35.6AA | |
| 2 | 110 | 3.9AA | |
| 3 | 111 | 3AA | |
| 4 | 110 | 2.2AA | |
| 5 | 110 | 2AA | |
| 6 | 109 | 955.8T | |
| 7 | 108 | 640.2T | |
| 8 | 108 | 577T | |
| 9 | 107 | 432.9T | |
| 10 | 106 | 388.7T | |
| 11 | E0JJ Lv. 105 | 105 | 206.4T |
| 12 | 106 | 181.6T | |
| 13 | 105 | 155T | |
| 14 | 106 | 124.9T | |
| 15 | 106 | 109.6T | |
| 16 | 104 | 92.7T | |
| 17 | SG#SPU5NABR8R Lv. 106 | 106 | 90.3T |
| 18 | 103 | 88.6T | |
| 19 | 102 | 81.5T | |
| 20 | 103 | 76.5T | |
| 21 | 103 | 55.9T | |
| 22 | 103 | 49.1T | |
| 23 | 104 | 47T | |
| 24 | 102 | 38.6T | |
| 25 | 101 | 31.7T | |
| 26 | 103 | 24.8T | |
| 27 | 102 | 24.1T | |
| 28 | 103 | 22.3T | |
| 29 | 103 | 20.3T | |
| 30 | 101 | 13.6T | |
| 31 | 101 | 9.2T | |
| 32 | 99 | 4.4T | |
| 33 | 91 | 196.3B |
Gained 20.5AA combat power.
Shadower3d agoLeveled up to 113.
Shadower3d agoGained 624B combat power.
Marksman4d agoGained 21B combat power.
Dark Knight4d agoGained 728B combat power.
Hero4d agoGained 286B combat power.
Shadower4d agoGained 3.4T combat power.
Shadower4d agoLeveled up to 103.
Shadower4d agoGained 2.1T combat power.
Bowmaster4d agoGained 6T combat power.
Marksman4d agoGained 2.5T combat power.
Night Lord4d agoGained 2.1T combat power.
Shadower4d agoLeveled up to 106.
Shadower4d agoGained 15.6T combat power.
Shadower4d agoGained 15.3T combat power.
Shadower4d agoLeveled up to 106.
Shadower4d agoGained 3.2T combat power.
Gained 6.8T combat power.
Arch Mage (Ice/Lightning)4d agoLeveled up to 107.
Arch Mage (Ice/Lightning)4d agoGained 1.4T combat power.
Bowmaster4d agoGained 795B combat power.
Dark Knight4d agoLeveled up to 109.
Dark Knight4d agoGained 587T combat power.
Dark Knight4d agoGained 28T combat power.
Dark Knight4d agoGained 200B combat power.
Marksman5d ago