
32.4AA
1AA
| Rank# | Character | Level | Combat Power |
|---|---|---|---|
| 1 | 112 | 10.8AA | |
| 2 | 111 | 5.8AA | |
| 3 | 112 | 4AA | |
| 4 | RsgB Lv. 109 | 109 | 2.7AA |
| 5 | gb要发财 Lv. 108 | 108 | 2AA |
| 6 | gbz888 Lv. 107 | 107 | 1.6AA |
| 7 | J9N3 Lv. 109 | 109 | 1.1AA |
| 8 | 109 | 1.1AA | |
| 9 | 107 | 334.6T | |
| 10 | 108 | 303.3T | |
| 11 | 107 | 287.1T | |
| 12 | 105 | 276.5T | |
| 13 | 106 | 238.6T | |
| 14 | 106 | 238.2T | |
| 15 | 105 | 227.2T | |
| 16 | 105 | 220.7T | |
| 17 | 103 | 171.2T | |
| 18 | 105 | 159.7T | |
| 19 | 106 | 157.2T | |
| 20 | 105 | 109.1T | |
| 21 | 104 | 102.3T | |
| 22 | 104 | 94.8T | |
| 23 | 104 | 84.2T | |
| 24 | 103 | 74.1T | |
| 25 | 104 | 64.5T | |
| 26 | 104 | 40.3T | |
| 27 | 104 | 37.5T | |
| 28 | 104 | 37.4T | |
| 29 | 104 | 37.2T | |
| 30 | 103 | 36.4T | |
| 31 | 103 | 26.3T | |
| 32 | 102 | 21.8T |
Dealt 9M 192K damage in guild training ground.
Bowmaster1d agoGained 6.3AA combat power.
Shadower3d agoLeveled up to 112.
Shadower3d agoGained 5.2T combat power.
Dark Knight4d agoGained 1.7T combat power.
Hero4d agoGained 890B combat power.
Marksman4d agoGained 3.4T combat power.
Arch Mage (Ice/Lightning)4d agoGained 4.2T combat power.
Shadower4d agoGained 5T combat power.
Shadower4d agoGained 14.3T combat power.
Shadower4d agoGained 5.7T combat power.
Dark Knight4d agoGained 2.4T combat power.
Hero4d agoGained 1.6T combat power.
Dark Knight4d agoGained 31.3T combat power.
Bishop4d agoGained 18.8T combat power.
Marksman4d agoGained 1.7T combat power.
Shadower4d agoGained 708B combat power.
Bowmaster4d agoGained 6.2T combat power.
Shadower4d agoGained 16.8T combat power.
Hero4d agoLeveled up to 108.
Hero4d agoGained 121T combat power.
Hero4d ago